This table supplements the WEST SOMARIA Explication with documentation of all the twofold-corruption candidate rooms jsd found. I've simply included everything interesting that might potentially be corrupted. I have not verified anything, but I have removed the following rooms:
Being listed here doesn't necessarily mean it's possible to do both flavors of somaria transition corruption required. Nor does it mean it's possible to set up the WEST SOMARIA variables to make use of any particular entry.
Each write is 16-bit, so every base-offset pair can hit 2 addresses. If you notice some values that don't seem to add up, that's because
| Room 01F | |||||
|---|---|---|---|---|---|
| Door | TMAPX | Base | Address | Affected data | |
| 8 | Door 0 partner | Sprite $F1 (Unused somaria platform) - sword 4 damage | |||
| Sprite $F1 (Unused somaria platform) - sword 5 damage | |||||
| Sprite $F5 (Undefined) - sword 4 damage | |||||
| Sprite $F5 (Undefined) - sword 5 damage | |||||
| Sprite $F1 (Unused somaria platform) - arrow damage | |||||
| Sprite $F1 (Unused somaria platform) - hookshot damage | |||||
| Sprite $F1 (Unused somaria platform) - bomb damage | |||||
| Sprite $F1 (Unused somaria platform) - silver arrow damage | |||||
| Sprite $F1 (Unused somaria platform) - powder damage | |||||
| Sprite $F1 (Unused somaria platform) - fire rod damage | |||||
| Sprite $F5 (Undefined) - arrow damage | |||||
| Sprite $F5 (Undefined) - hookshot damage | |||||
| Sprite $F5 (Undefined) - bomb damage | |||||
| Sprite $F5 (Undefined) - silver arrow damage | |||||
| Sprite $F5 (Undefined) - powder damage | |||||
| Sprite $F5 (Undefined) - fire rod damage | |||||
| A | Door 2 partner | Sprite $F1 (Unused somaria platform) - sword 4 damage | |||
| Sprite $F1 (Unused somaria platform) - sword 5 damage | |||||
| Sprite $F5 (Undefined) - sword 4 damage | |||||
| Sprite $F5 (Undefined) - sword 5 damage | |||||
| Sprite $81 (Hover) - sword 4 damage | |||||
| Sprite $81 (Hover) - sword 5 damage | |||||
| Sprite $85 (Yellow stalfos) - sword 4 damage | |||||
| Sprite $85 (Yellow stalfos) - sword 5 damage | |||||
| Sprite $89 (Mothula beam) - sword 4 damage | |||||
| Sprite $89 (Mothula beam) - sword 5 damage | |||||
| Sprite $8D (Arrghi) - sword 4 damage | |||||
| Sprite $8D (Arrghi) - sword 5 damage | |||||
| Sprite $91 (Stalfos knight) - sword 4 damage | |||||
| Sprite $91 (Stalfos knight) - sword 5 damage | |||||
| Sprite $95 (Laser eye (left)) - sword 4 damage | |||||
| Sprite $95 (Laser eye (left)) - sword 5 damage | |||||
| Sprite $99 (Pengator) - sword 4 damage | |||||
| Sprite $99 (Pengator) - sword 5 damage | |||||
| Sprite $9D (Babasu) - sword 4 damage | |||||
| Sprite $9D (Babasu) - sword 5 damage | |||||
| Sprite $A1 (Freezor) - sword 4 damage | |||||
| Sprite $A1 (Freezor) - sword 5 damage | |||||
| Sprite $A5 (Blue zazak) - sword 4 damage | |||||
| Sprite $A5 (Blue zazak) - sword 5 damage | |||||
| Room 035 | |||||
| Door | TMAPX | Base | Address | Affected data | |
| 4 | Door 4 main | Sprite $46 (Blue archer) - silver arrow damage | |||
| Sprite $46 (Blue archer) - powder damage | |||||
| Sprite $4A (Bomb guard) - silver arrow damage | |||||
| Sprite $4A (Bomb guard) - powder damage | |||||
| Sprite $02 (Stalfos head) - silver arrow damage | |||||
| Sprite $02 (Stalfos head) - powder damage | |||||
| Sprite $06 (Wrong pull switch (down)) - silver arrow damage | |||||
| Sprite $06 (Wrong pull switch (down)) - powder damage | |||||
| Sprite $0A (Octorok (4-way)) - silver arrow damage | |||||
| Sprite $0A (Octorok (4-way)) - powder damage | |||||
| Sprite $0E (Snapdragon) - silver arrow damage | |||||
| Sprite $0E (Snapdragon) - powder damage | |||||
| Sprite $12 (Moblin) - silver arrow damage | |||||
| Sprite $12 (Moblin) - powder damage | |||||
| Sprite $16 (Sahasrahla / Aginah) - silver arrow damage | |||||
| Sprite $16 (Sahasrahla / Aginah) - powder damage | |||||
| Sprite $1A (Smithy) - silver arrow damage | |||||
| Sprite $1A (Smithy) - powder damage | |||||
| Sprite $1E (Crystal switch) - silver arrow damage | |||||
| Sprite $1E (Crystal switch) - powder damage | |||||
| Sprite $22 (Ropa) - silver arrow damage | |||||
| Sprite $22 (Ropa) - powder damage | |||||
| Sprite $26 (Hardhat beetle) - silver arrow damage | |||||
| Sprite $26 (Hardhat beetle) - powder damage | |||||
| 5 | Door 5 main | Sprite $46 (Blue archer) - silver arrow damage | |||
| Sprite $46 (Blue archer) - powder damage | |||||
| Sprite $4A (Bomb guard) - silver arrow damage | |||||
| Sprite $4A (Bomb guard) - powder damage | |||||
| Sprite $4E (Popo) - silver arrow damage | |||||
| Sprite $4E (Popo) - powder damage | |||||
| Sprite $52 (King Zora) - silver arrow damage | |||||
| Sprite $52 (King Zora) - powder damage | |||||
| Sprite $56 (Walking zora) - silver arrow damage | |||||
| Sprite $56 (Walking zora) - powder damage | |||||
| Sprite $5A (Lost Woods squirrel) - silver arrow damage | |||||
| Sprite $5A (Lost Woods squirrel) - powder damage | |||||
| Sprite $5E (Roller (vertical, up first)) - silver arrow damage | |||||
| Sprite $5E (Roller (vertical, up first)) - powder damage | |||||
| Sprite $62 (Mastersword) - silver arrow damage | |||||
| Sprite $62 (Mastersword) - powder damage | |||||
| A | Door 2 partner | Sprite $49 (Red bush guard) - sword 2 damage | |||
| Sprite $49 (Red bush guard) - sword 3 damage | |||||
| Sprite $4D (Toppo) - sword 2 damage | |||||
| Sprite $4D (Toppo) - sword 3 damage | |||||
| Sprite $51 (Armos statue) - sword 2 damage | |||||
| Sprite $51 (Armos statue) - sword 3 damage | |||||
| Sprite $55 (Zora) - sword 2 damage | |||||
| Sprite $55 (Zora) - sword 3 damage | |||||
| Sprite $59 (Lost Woods bird) - sword 2 damage | |||||
| Sprite $59 (Lost Woods bird) - sword 3 damage | |||||
| Sprite $5D (Roller (vertical, down first)) - sword 2 damage | |||||
| Sprite $5D (Roller (vertical, down first)) - sword 3 damage | |||||
| Sprite $61 (Beamos) - sword 2 damage | |||||
| Sprite $61 (Beamos) - sword 3 damage | |||||
| Sprite $65 (Archery guy) - sword 2 damage | |||||
| Sprite $65 (Archery guy) - sword 3 damage | |||||
| B | Door 3 partner | Sprite $49 (Red bush guard) - sword 2 damage | |||
| Sprite $49 (Red bush guard) - sword 3 damage | |||||
| Sprite $4D (Toppo) - sword 2 damage | |||||
| Sprite $4D (Toppo) - sword 3 damage | |||||
| Sprite $51 (Armos statue) - sword 2 damage | |||||
| Sprite $51 (Armos statue) - sword 3 damage | |||||
| Sprite $55 (Zora) - sword 2 damage | |||||
| Sprite $55 (Zora) - sword 3 damage | |||||
| Sprite $59 (Lost Woods bird) - sword 2 damage | |||||
| Sprite $59 (Lost Woods bird) - sword 3 damage | |||||
| Sprite $5D (Roller (vertical, down first)) - sword 2 damage | |||||
| Sprite $5D (Roller (vertical, down first)) - sword 3 damage | |||||
| Sprite $61 (Beamos) - sword 2 damage | |||||
| Sprite $61 (Beamos) - sword 3 damage | |||||
| Sprite $65 (Archery guy) - sword 2 damage | |||||
| Sprite $65 (Archery guy) - sword 3 damage | |||||
| Room 064 | |||||
| Door | TMAPX | Base | Address | Affected data | |
| 9 | Door 1 partner | Sprite $69 (Wall cannon (horizontal, bottom)) - hookshot damage | |||
| Sprite $69 (Wall cannon (horizontal, bottom)) - bomb damage | |||||
| Sprite $6D (Rat / cricket) - hookshot damage | |||||
| Sprite $6D (Rat / cricket) - bomb damage | |||||
| Sprite $01 (Vulture) - hookshot damage | |||||
| Sprite $01 (Vulture) - bomb damage | |||||
| Sprite $05 (Correct pull switch (up)) - hookshot damage | |||||
| Sprite $05 (Correct pull switch (up)) - bomb damage | |||||
| Sprite $09 (Moldorm) - hookshot damage | |||||
| Sprite $09 (Moldorm) - bomb damage | |||||
| Sprite $0D (Buzzblob) - hookshot damage | |||||
| Sprite $0D (Buzzblob) - bomb damage | |||||
| Sprite $11 (Hinox) - hookshot damage | |||||
| Sprite $11 (Hinox) - bomb damage | |||||
| Sprite $15 (Antifairy) - hookshot damage | |||||
| Sprite $15 (Antifairy) - bomb damage | |||||
| Sprite $19 (Poe) - hookshot damage | |||||
| Sprite $19 (Poe) - bomb damage | |||||
| Sprite $1D (Flute quest) - hookshot damage | |||||
| Sprite $1D (Flute quest) - bomb damage | |||||
| Sprite $21 (Water switch) - hookshot damage | |||||
| Sprite $21 (Water switch) - bomb damage | |||||
| Sprite $25 (Talking tree) - hookshot damage | |||||
| Sprite $25 (Talking tree) - bomb damage | |||||
| B | Door 3 partner | Sprite $69 (Wall cannon (horizontal, bottom)) - hookshot damage | |||
| Sprite $69 (Wall cannon (horizontal, bottom)) - bomb damage | |||||
| Sprite $6D (Rat / cricket) - hookshot damage | |||||
| Sprite $6D (Rat / cricket) - bomb damage | |||||
| Sprite $01 (Vulture) - hookshot damage | |||||
| Sprite $01 (Vulture) - bomb damage | |||||
| Sprite $05 (Correct pull switch (up)) - hookshot damage | |||||
| Sprite $05 (Correct pull switch (up)) - bomb damage | |||||
| Sprite $09 (Moldorm) - hookshot damage | |||||
| Sprite $09 (Moldorm) - bomb damage | |||||
| Sprite $0D (Buzzblob) - hookshot damage | |||||
| Sprite $0D (Buzzblob) - bomb damage | |||||
| Sprite $11 (Hinox) - hookshot damage | |||||
| Sprite $11 (Hinox) - bomb damage | |||||
| Sprite $15 (Antifairy) - hookshot damage | |||||
| Sprite $15 (Antifairy) - bomb damage | |||||
| Sprite $19 (Poe) - hookshot damage | |||||
| Sprite $19 (Poe) - bomb damage | |||||
| Sprite $1D (Flute quest) - hookshot damage | |||||
| Sprite $1D (Flute quest) - bomb damage | |||||
| Sprite $21 (Water switch) - hookshot damage | |||||
| Sprite $21 (Water switch) - bomb damage | |||||
| Sprite $25 (Talking tree) - hookshot damage | |||||
| Sprite $25 (Talking tree) - bomb damage | |||||
| E | Door 6 partner | Sprite $49 (Red bush guard) - sword 2 damage | |||
| Sprite $49 (Red bush guard) - sword 3 damage | |||||
| Sprite $4D (Toppo) - sword 2 damage | |||||
| Sprite $4D (Toppo) - sword 3 damage | |||||
| Sprite $49 (Red bush guard) - sword 4 damage | |||||
| Sprite $49 (Red bush guard) - sword 5 damage | |||||
| Sprite $49 (Red bush guard) - arrow damage | |||||
| Sprite $49 (Red bush guard) - hookshot damage | |||||
| Sprite $49 (Red bush guard) - bomb damage | |||||
| Sprite $49 (Red bush guard) - silver arrow damage | |||||
| Sprite $4D (Toppo) - sword 4 damage | |||||
| Sprite $4D (Toppo) - sword 5 damage | |||||
| Sprite $4D (Toppo) - arrow damage | |||||
| Sprite $4D (Toppo) - hookshot damage | |||||
| Sprite $4D (Toppo) - bomb damage | |||||
| Sprite $4D (Toppo) - silver arrow damage | |||||
| F | Door 7 partner | Sprite $49 (Red bush guard) - sword 2 damage | |||
| Sprite $49 (Red bush guard) - sword 3 damage | |||||
| Sprite $4D (Toppo) - sword 2 damage | |||||
| Sprite $4D (Toppo) - sword 3 damage | |||||
| Sprite $01 (Vulture) - sword 2 damage | |||||
| Sprite $01 (Vulture) - sword 3 damage | |||||
| Sprite $05 (Correct pull switch (up)) - sword 2 damage | |||||
| Sprite $05 (Correct pull switch (up)) - sword 3 damage | |||||
| Sprite $09 (Moldorm) - sword 2 damage | |||||
| Sprite $09 (Moldorm) - sword 3 damage | |||||
| Sprite $0D (Buzzblob) - sword 2 damage | |||||
| Sprite $0D (Buzzblob) - sword 3 damage | |||||
| Sprite $11 (Hinox) - sword 2 damage | |||||
| Sprite $11 (Hinox) - sword 3 damage | |||||
| Sprite $15 (Antifairy) - sword 2 damage | |||||
| Sprite $15 (Antifairy) - sword 3 damage | |||||
| Sprite $19 (Poe) - sword 2 damage | |||||
| Sprite $19 (Poe) - sword 3 damage | |||||
| Sprite $1D (Flute quest) - sword 2 damage | |||||
| Sprite $1D (Flute quest) - sword 3 damage | |||||
| Sprite $21 (Water switch) - sword 2 damage | |||||
| Sprite $21 (Water switch) - sword 3 damage | |||||
| Sprite $25 (Talking tree) - sword 2 damage | |||||
| Sprite $25 (Talking tree) - sword 3 damage | |||||
| Room 068 | |||||
| Door | TMAPX | Base | Address | Affected data | |
| 2 | Door 2 main | Sprite $49 (Red bush guard) - sword 2 damage | |||
| Sprite $49 (Red bush guard) - sword 3 damage | |||||
| Sprite $4D (Toppo) - sword 2 damage | |||||
| Sprite $4D (Toppo) - sword 3 damage | |||||
| Sprite $49 (Red bush guard) - sword 4 damage | |||||
| Sprite $49 (Red bush guard) - sword 5 damage | |||||
| Sprite $49 (Red bush guard) - arrow damage | |||||
| Sprite $49 (Red bush guard) - hookshot damage | |||||
| Sprite $49 (Red bush guard) - bomb damage | |||||
| Sprite $49 (Red bush guard) - silver arrow damage | |||||
| Sprite $4D (Toppo) - sword 4 damage | |||||
| Sprite $4D (Toppo) - sword 5 damage | |||||
| Sprite $4D (Toppo) - arrow damage | |||||
| Sprite $4D (Toppo) - hookshot damage | |||||
| Sprite $4D (Toppo) - bomb damage | |||||
| Sprite $4D (Toppo) - silver arrow damage | |||||
| 3 | Door 3 main | Sprite $49 (Red bush guard) - sword 2 damage | |||
| Sprite $49 (Red bush guard) - sword 3 damage | |||||
| Sprite $4D (Toppo) - sword 2 damage | |||||
| Sprite $4D (Toppo) - sword 3 damage | |||||
| Sprite $01 (Vulture) - sword 2 damage | |||||
| Sprite $01 (Vulture) - sword 3 damage | |||||
| Sprite $05 (Correct pull switch (up)) - sword 2 damage | |||||
| Sprite $05 (Correct pull switch (up)) - sword 3 damage | |||||
| Sprite $09 (Moldorm) - sword 2 damage | |||||
| Sprite $09 (Moldorm) - sword 3 damage | |||||
| Sprite $0D (Buzzblob) - sword 2 damage | |||||
| Sprite $0D (Buzzblob) - sword 3 damage | |||||
| Sprite $11 (Hinox) - sword 2 damage | |||||
| Sprite $11 (Hinox) - sword 3 damage | |||||
| Sprite $15 (Antifairy) - sword 2 damage | |||||
| Sprite $15 (Antifairy) - sword 3 damage | |||||
| Sprite $19 (Poe) - sword 2 damage | |||||
| Sprite $19 (Poe) - sword 3 damage | |||||
| Sprite $1D (Flute quest) - sword 2 damage | |||||
| Sprite $1D (Flute quest) - sword 3 damage | |||||
| Sprite $21 (Water switch) - sword 2 damage | |||||
| Sprite $21 (Water switch) - sword 3 damage | |||||
| Sprite $25 (Talking tree) - sword 2 damage | |||||
| Sprite $25 (Talking tree) - sword 3 damage | |||||
| 4 | Door 4 main | Sprite $49 (Red bush guard) - sword 2 damage | |||
| Sprite $49 (Red bush guard) - sword 3 damage | |||||
| Sprite $4D (Toppo) - sword 2 damage | |||||
| Sprite $4D (Toppo) - sword 3 damage | |||||
| Sprite $51 (Armos statue) - sword 2 damage | |||||
| Sprite $51 (Armos statue) - sword 3 damage | |||||
| Sprite $55 (Zora) - sword 2 damage | |||||
| Sprite $55 (Zora) - sword 3 damage | |||||
| Sprite $59 (Lost Woods bird) - sword 2 damage | |||||
| Sprite $59 (Lost Woods bird) - sword 3 damage | |||||
| Sprite $5D (Roller (vertical, down first)) - sword 2 damage | |||||
| Sprite $5D (Roller (vertical, down first)) - sword 3 damage | |||||
| Sprite $61 (Beamos) - sword 2 damage | |||||
| Sprite $61 (Beamos) - sword 3 damage | |||||
| Sprite $65 (Archery guy) - sword 2 damage | |||||
| Sprite $65 (Archery guy) - sword 3 damage | |||||
| 5 | Door 5 main | Sprite $49 (Red bush guard) - sword 4 damage | |||
| Sprite $49 (Red bush guard) - sword 5 damage | |||||
| Sprite $4D (Toppo) - sword 4 damage | |||||
| Sprite $4D (Toppo) - sword 5 damage | |||||
| Sprite $48 (Red javelin guard) - boomerang damage | |||||
| Sprite $48 (Red javelin guard) - sword 1 damage | |||||
| Sprite $48 (Red javelin guard) - sword 2 damage | |||||
| Sprite $48 (Red javelin guard) - sword 3 damage | |||||
| Sprite $48 (Red javelin guard) - sword 4 damage | |||||
| Sprite $48 (Red javelin guard) - sword 5 damage | |||||
| Sprite $48 (Red javelin guard) - arrow damage | |||||
| Sprite $48 (Red javelin guard) - hookshot damage | |||||
| Sprite $4C (Geldman) - boomerang damage | |||||
| Sprite $4C (Geldman) - sword 1 damage | |||||
| Sprite $4C (Geldman) - sword 2 damage | |||||
| Sprite $4C (Geldman) - sword 3 damage | |||||
| Sprite $4C (Geldman) - sword 4 damage | |||||
| Sprite $4C (Geldman) - sword 5 damage | |||||
| Sprite $4C (Geldman) - arrow damage | |||||
| Sprite $4C (Geldman) - hookshot damage | |||||
| 8 | Door 0 partner | Sprite $48 (Red javelin guard) - ice rod damage | |||
| Sprite $48 (Red javelin guard) - bombos damage | |||||
| Sprite $4C (Geldman) - ice rod damage | |||||
| Sprite $4C (Geldman) - bombos damage | |||||
| Sprite $48 (Red javelin guard) - ether damage | |||||
| Sprite $48 (Red javelin guard) - quake damage | |||||
| Sprite $49 (Red bush guard) - boomerang damage | |||||
| Sprite $49 (Red bush guard) - sword 1 damage | |||||
| Sprite $49 (Red bush guard) - sword 2 damage | |||||
| Sprite $49 (Red bush guard) - sword 3 damage | |||||
| Sprite $4C (Geldman) - ether damage | |||||
| Sprite $4C (Geldman) - quake damage | |||||
| Sprite $4D (Toppo) - boomerang damage | |||||
| Sprite $4D (Toppo) - sword 1 damage | |||||
| Sprite $4D (Toppo) - sword 2 damage | |||||
| Sprite $4D (Toppo) - sword 3 damage | |||||
| 9 | Door 1 partner | Sprite $48 (Red javelin guard) - ice rod damage | |||
| Sprite $48 (Red javelin guard) - bombos damage | |||||
| Sprite $4C (Geldman) - ice rod damage | |||||
| Sprite $4C (Geldman) - bombos damage | |||||
| Sprite $00 (Raven) - ice rod damage | |||||
| Sprite $00 (Raven) - bombos damage | |||||
| Sprite $04 (Correct pull switch (down)) - ice rod damage | |||||
| Sprite $04 (Correct pull switch (down)) - bombos damage | |||||
| Sprite $08 (Octorok) - ice rod damage | |||||
| Sprite $08 (Octorok) - bombos damage | |||||
| Sprite $0C (Octorok stone) - ice rod damage | |||||
| Sprite $0C (Octorok stone) - bombos damage | |||||
| Sprite $10 (Octoballoon baby) - ice rod damage | |||||
| Sprite $10 (Octoballoon baby) - bombos damage | |||||
| Sprite $14 (Thieves' Town grate) - ice rod damage | |||||
| Sprite $14 (Thieves' Town grate) - bombos damage | |||||
| Sprite $18 (Mini moldorm) - ice rod damage | |||||
| Sprite $18 (Mini moldorm) - bombos damage | |||||
| Sprite $1C (Statue) - ice rod damage | |||||
| Sprite $1C (Statue) - bombos damage | |||||
| Sprite $20 (Sluggula) - ice rod damage | |||||
| Sprite $20 (Sluggula) - bombos damage | |||||
| Sprite $24 (Blue bari) - ice rod damage | |||||
| Sprite $24 (Blue bari) - bombos damage | |||||
| A | Door 2 partner | Sprite $49 (Red bush guard) - boomerang damage | |||
| Sprite $49 (Red bush guard) - sword 1 damage | |||||
| Sprite $4D (Toppo) - boomerang damage | |||||
| Sprite $4D (Toppo) - sword 1 damage | |||||
| Sprite $51 (Armos statue) - boomerang damage | |||||
| Sprite $51 (Armos statue) - sword 1 damage | |||||
| Sprite $55 (Zora) - boomerang damage | |||||
| Sprite $55 (Zora) - sword 1 damage | |||||
| Sprite $59 (Lost Woods bird) - boomerang damage | |||||
| Sprite $59 (Lost Woods bird) - sword 1 damage | |||||
| Sprite $5D (Roller (vertical, down first)) - boomerang damage | |||||
| Sprite $5D (Roller (vertical, down first)) - sword 1 damage | |||||
| Sprite $61 (Beamos) - boomerang damage | |||||
| Sprite $61 (Beamos) - sword 1 damage | |||||
| Sprite $65 (Archery guy) - boomerang damage | |||||
| Sprite $65 (Archery guy) - sword 1 damage | |||||
| E | Door 6 partner | Sprite $48 (Red javelin guard) - silver arrow damage | |||
| Sprite $48 (Red javelin guard) - powder damage | |||||
| Sprite $4C (Geldman) - silver arrow damage | |||||
| Sprite $4C (Geldman) - powder damage | |||||
| Sprite $48 (Red javelin guard) - fire rod damage | |||||
| Sprite $48 (Red javelin guard) - ice rod damage | |||||
| Sprite $48 (Red javelin guard) - bombos damage | |||||
| Sprite $48 (Red javelin guard) - ether damage | |||||
| Sprite $48 (Red javelin guard) - quake damage | |||||
| Sprite $49 (Red bush guard) - boomerang damage | |||||
| Sprite $4C (Geldman) - fire rod damage | |||||
| Sprite $4C (Geldman) - ice rod damage | |||||
| Sprite $4C (Geldman) - bombos damage | |||||
| Sprite $4C (Geldman) - ether damage | |||||
| Sprite $4C (Geldman) - quake damage | |||||
| Sprite $4D (Toppo) - boomerang damage | |||||
| F | Door 7 partner | Sprite $48 (Red javelin guard) - fire rod damage | |||
| Sprite $48 (Red javelin guard) - ice rod damage | |||||
| Sprite $4C (Geldman) - fire rod damage | |||||
| Sprite $4C (Geldman) - ice rod damage | |||||
| Sprite $00 (Raven) - fire rod damage | |||||
| Sprite $00 (Raven) - ice rod damage | |||||
| Sprite $04 (Correct pull switch (down)) - fire rod damage | |||||
| Sprite $04 (Correct pull switch (down)) - ice rod damage | |||||
| Sprite $08 (Octorok) - fire rod damage | |||||
| Sprite $08 (Octorok) - ice rod damage | |||||
| Sprite $0C (Octorok stone) - fire rod damage | |||||
| Sprite $0C (Octorok stone) - ice rod damage | |||||
| Sprite $10 (Octoballoon baby) - fire rod damage | |||||
| Sprite $10 (Octoballoon baby) - ice rod damage | |||||
| Sprite $14 (Thieves' Town grate) - fire rod damage | |||||
| Sprite $14 (Thieves' Town grate) - ice rod damage | |||||
| Sprite $18 (Mini moldorm) - fire rod damage | |||||
| Sprite $18 (Mini moldorm) - ice rod damage | |||||
| Sprite $1C (Statue) - fire rod damage | |||||
| Sprite $1C (Statue) - ice rod damage | |||||
| Sprite $20 (Sluggula) - fire rod damage | |||||
| Sprite $20 (Sluggula) - ice rod damage | |||||
| Sprite $24 (Blue bari) - fire rod damage | |||||
| Sprite $24 (Blue bari) - ice rod damage | |||||
| Room 067 | |||||
| Door | TMAPX | Base | Address | Affected data | |
| 4 | Door 4 main | Message $163 (Light World shop) pointer | |||
| Message $163 (Light World shop) pointer | |||||
| Message $183 (3 spawn selection) pointer | |||||
| Message $183 (3 spawn selection) pointer | |||||
| 5 | Door 5 main | Sprite $44 (Fast blue guard) - sword 5 damage | |||
| Sprite $44 (Fast blue guard) - arrow damage | |||||
| Sprite $48 (Red javelin guard) - sword 5 damage | |||||
| Sprite $48 (Red javelin guard) - arrow damage | |||||
| Sprite $4C (Geldman) - sword 5 damage | |||||
| Sprite $4C (Geldman) - arrow damage | |||||
| Sprite $50 (Cannonball) - sword 5 damage | |||||
| Sprite $50 (Cannonball) - arrow damage | |||||
| Sprite $54 (Lanmolas) - sword 5 damage | |||||
| Sprite $54 (Lanmolas) - arrow damage | |||||
| Sprite $58 (Crab) - sword 5 damage | |||||
| Sprite $58 (Crab) - arrow damage | |||||
| Sprite $5C (Spark (counterclockwise)) - sword 5 damage | |||||
| Sprite $5C (Spark (counterclockwise)) - arrow damage | |||||
| Sprite $60 (Roller (horizontal, left first)) - sword 5 damage | |||||
| Sprite $60 (Roller (horizontal, left first)) - arrow damage | |||||
| Room 084 | |||||
| Door | TMAPX | Base | Address | Affected data | |
| 9 | Door 1 partner | Sprite $69 (Wall cannon (horizontal, bottom)) - hookshot damage | |||
| Sprite $69 (Wall cannon (horizontal, bottom)) - bomb damage | |||||
| Sprite $6D (Rat / cricket) - hookshot damage | |||||
| Sprite $6D (Rat / cricket) - bomb damage | |||||
| Sprite $01 (Vulture) - hookshot damage | |||||
| Sprite $01 (Vulture) - bomb damage | |||||
| Sprite $05 (Correct pull switch (up)) - hookshot damage | |||||
| Sprite $05 (Correct pull switch (up)) - bomb damage | |||||
| Sprite $09 (Moldorm) - hookshot damage | |||||
| Sprite $09 (Moldorm) - bomb damage | |||||
| Sprite $0D (Buzzblob) - hookshot damage | |||||
| Sprite $0D (Buzzblob) - bomb damage | |||||
| Sprite $11 (Hinox) - hookshot damage | |||||
| Sprite $11 (Hinox) - bomb damage | |||||
| Sprite $15 (Antifairy) - hookshot damage | |||||
| Sprite $15 (Antifairy) - bomb damage | |||||
| Sprite $19 (Poe) - hookshot damage | |||||
| Sprite $19 (Poe) - bomb damage | |||||
| Sprite $1D (Flute quest) - hookshot damage | |||||
| Sprite $1D (Flute quest) - bomb damage | |||||
| Sprite $21 (Water switch) - hookshot damage | |||||
| Sprite $21 (Water switch) - bomb damage | |||||
| Sprite $25 (Talking tree) - hookshot damage | |||||
| Sprite $25 (Talking tree) - bomb damage | |||||
| Room 089 | |||||
| Door | TMAPX | Base | Address | Affected data | |
| B | Door 3 partner | Sprite $49 (Red bush guard) - boomerang damage | |||
| Sprite $49 (Red bush guard) - sword 1 damage | |||||
| Sprite $4D (Toppo) - boomerang damage | |||||
| Sprite $4D (Toppo) - sword 1 damage | |||||
| Sprite $51 (Armos statue) - boomerang damage | |||||
| Sprite $51 (Armos statue) - sword 1 damage | |||||
| Sprite $55 (Zora) - boomerang damage | |||||
| Sprite $55 (Zora) - sword 1 damage | |||||
| Sprite $59 (Lost Woods bird) - boomerang damage | |||||
| Sprite $59 (Lost Woods bird) - sword 1 damage | |||||
| Sprite $5D (Roller (vertical, down first)) - boomerang damage | |||||
| Sprite $5D (Roller (vertical, down first)) - sword 1 damage | |||||
| Sprite $61 (Beamos) - boomerang damage | |||||
| Sprite $61 (Beamos) - sword 1 damage | |||||
| Sprite $65 (Archery guy) - boomerang damage | |||||
| Sprite $65 (Archery guy) - sword 1 damage | |||||
| Room 07D | |||||
| Door | TMAPX | Base | Address | Affected data | |
| 8 | Door 0 partner | Sprite $49 (Red bush guard) - sword 2 damage | |||
| Sprite $49 (Red bush guard) - sword 3 damage | |||||
| Sprite $4D (Toppo) - sword 2 damage | |||||
| Sprite $4D (Toppo) - sword 3 damage | |||||
| Sprite $01 (Vulture) - sword 2 damage | |||||
| Sprite $01 (Vulture) - sword 3 damage | |||||
| Sprite $05 (Correct pull switch (up)) - sword 2 damage | |||||
| Sprite $05 (Correct pull switch (up)) - sword 3 damage | |||||
| Sprite $09 (Moldorm) - sword 2 damage | |||||
| Sprite $09 (Moldorm) - sword 3 damage | |||||
| Sprite $0D (Buzzblob) - sword 2 damage | |||||
| Sprite $0D (Buzzblob) - sword 3 damage | |||||
| Sprite $11 (Hinox) - sword 2 damage | |||||
| Sprite $11 (Hinox) - sword 3 damage | |||||
| Sprite $15 (Antifairy) - sword 2 damage | |||||
| Sprite $15 (Antifairy) - sword 3 damage | |||||
| Sprite $19 (Poe) - sword 2 damage | |||||
| Sprite $19 (Poe) - sword 3 damage | |||||
| Sprite $1D (Flute quest) - sword 2 damage | |||||
| Sprite $1D (Flute quest) - sword 3 damage | |||||
| Sprite $21 (Water switch) - sword 2 damage | |||||
| Sprite $21 (Water switch) - sword 3 damage | |||||
| Sprite $25 (Talking tree) - sword 2 damage | |||||
| Sprite $25 (Talking tree) - sword 3 damage | |||||
| 9 | Door 1 partner | Sprite $49 (Red bush guard) - sword 2 damage | |||
| Sprite $49 (Red bush guard) - sword 3 damage | |||||
| Sprite $4D (Toppo) - sword 2 damage | |||||
| Sprite $4D (Toppo) - sword 3 damage | |||||
| Sprite $01 (Vulture) - sword 2 damage | |||||
| Sprite $01 (Vulture) - sword 3 damage | |||||
| Sprite $05 (Correct pull switch (up)) - sword 2 damage | |||||
